PEACE PRO WINS AT MOHAWK IN LIFETIME RECORD 2 Mohawk 6-4-11

http://www.youtube.com/user/WEGReplays#p/u/138/OZEX_a1Sso4

1 MILE, TROT, PURSE $12,500.
NW $2,500 (FM $3,125) LAST 3 STARTS. AE: NW $7,000 (FM $8,750) LAST 5 STARTS.
W/O $12,000 LAST 6 STARTS N.E.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Peace Pro= 5 5/4T 5/10Q 5@/5Q 2@/T 1/1T 1/2T 1:54.4 28.2 5388 S Filion 3.55 K Klages
6 Canaco Runner 6/1T 7/8Q 7/14T 7@/9H 6@/6Q 5/5Q 2/2T 1:55.2 28 0 M Baillargeon 14.25 R Moreau
9 Grumpy Jake 9 6/6H 6/12H 6@/7Q 4@/3H 3/3 3/2T 1:55.2 28.3 0 Ra Waples 2.15* M Guitard
8 Carbon Footprint= 8/2 9/10H 8/17 8/12H 8@/8 7/7 4/3T 1:55.3 27.4 0 Ri Zeron 3.30 Ri Zeron
10 Mystical Haze 10 8/9 9/19Q 9/14Q 9@/10Q 9/8Q 5/5 1:55.4 27.3 0 Ja Brewer 71.65 J De Chellis
4 Red Zeppelin 4 1/T 2@/1 2/1T 3/2H 4/4 6/5H 1:55.4 29.1 0 J Jamieson 7.90 D Macpherson
2 Rodeo= 2 2/T 1/1 1/1T 1/T 2/1T 7/5H 1:55.4 29.3 0 D Mcnair 4.80 R Mcnair
1 Good Friend= 1 3/2T 3/4T 3/3H 5/4H 6/6 8/6 1:56 29 0 M Saftic 33.55 J Pereira
3 Santo Domingo 3 4/4H 4/7H 4/5Q 7/6Q 8/8 9/6Q 1:56 28.3 0 C Christoforou 26.20 N Campbell
7 Beauty Of Spirit X7X/3 10/14Q X10X/25 X10X/35 X10/DIS X10/DIS X10/DIS K Oliver 81.55 D Daigneault
Time: 13, 26.4, 56.3, 1:26.1, 1:40.1, 1:54.4 (Temperature: 15, Condition: FT, Variant: 0)

1st Peace Pro (b,g,5 – Windsongs Legacy-Ms Chelsea T-Tabor Lobell)
Owner: J D Snyder Jr,Media,PA
2nd Canaco Runner (b,m,6 – Promising Catch-Florida Girls-Baltic Speed)
Owner: Tourmana Inc,Becancour-Claude Hamel,Ayer'S Cliff,QC
3rd Grumpy Jake (b,g,4 – Striking Sahbra-Elegance Angus-Garland Lobell)
Owner: Haryott Stables Inc,Etobicoke,ON
 

Leave a Reply