11 Mohawk Simcoe
http://www.youtube.com/watch?v=vFb9Se4g5zM
5-Whiskey Tax 4.20 3.30 2.40 32646
4-Windsong Hercules 5.50 3.70 11698
7-Tamarind 3.90 6686
$2 EXACTOR (5-4) paid 22.10, pool 28755
$1 SUPERFECTA (5-4-7-1) paid 222.60, pool 12877
$2 TRIACTOR (5-4-7) paid 83.60, pool 28912
$1 PICK 3 (5-4-5) paid 20.40, pool 8169
1 MILE, TROT, PURSE $121,644.
SIMCOE - 3 YEAR OLD OPEN.
STARTING FEE $2,000 CDN $2,050 U.S.
Last
Horse HV PP 1/8 1/4 1/2 3/4 7/8 Finish Time 1/4 Dist Driver Odds Trainer
5 Whiskey Tax 5 1/1Q 1/1T 2/1Q 2/1T 1/NK 1/H 1:55.1 28.3 5399 Ra Waples 1.10* T Durand
4 Windsong Hercules 4 4/2T 3/4Q 3/4H 3@/2 3/1Q 2/H 1:55.1 28.3 -17 Ri Zeron 5.05 Ri Zeron
7 Tamarind= 7 7/6Q 7/12Q 6/10T 6@/5Q 5/3T 3/1T 1:55.3 28.2 -21 S Filion 6.65 M Steacy
1 For You Almostfree 1 5/4H 5/8 5/8H 4/3T 4/3 4/3Q 1:55.4 28.4 -44 J Jamieson 25.60 B Burgess
3 Leader Of The Gang= 3 2/1Q 2/1T 1@/1Q 1/1T 2/NK 5/3T 1:56 29.4 -46 J Takter 5.90 J Takter
8 Edit= 8 8/8 8/14Q 7/13Q 7@/7Q 6/6 6/5 1:56.1 28.3 -32 C Christoforou 71.20 M Dupuis
6 Can Anyone Explain= 6 3/2H 4/6H 4/6H 5@X/3T X7/20 7/DIS T Ritchie 48.40 B Burgess
2 Slip Into Glide= 2 6/5T 6X/10H X8/DIS 8/DIS 8/DIS 8/DIS M Baillargeon 3.55 B Baillargeon
9 Charlie De Vie= SCRATCHED - VET(LAME)
Time: 13.3, 29, 58, 1:26.1, 1:40.3, 1:55.1 (Temperature: 25, Condition: FT, Variant: 0)
Judges List: Charlie De Vie-VET
1st Whiskey Tax (b,g,3 - Revenue S-Bourbon Belle-Muscles Yankee)
Owner: June J & Thomas R Durand,Puslinch-Allan J Smith,Oakville,ON
2nd Windsong Hercules (b,g,3 - Windsongs Legacy-Early Secret-Earl)
Owner: The Brabant Stable,London,ON
3rd Tamarind (b,c,3 - Angus Hall-Spicegirl Kosmos-S Js Photo)
Owner: Landmark III RACING STABLE,Elginburg-David K Reid,Glenburnie-Stan Klemencic,Trenton,ON
Leave a Reply
You must be logged in to post a comment.